- Головна
-
Продукти та послуги
- Бездротовий зв'язок
- Cisco Edge Series
- AP 9100 Catalyst Series
- Business 100 Series
- AP 9130 Series
- AP 9120 Series
- Cisco Aironet 4800
- AP 300 Series
- AP 500 Series
- AP 700 Series
- AP 1040 Series
- AP 1130 Series
- AP 1140 Series
- AP 1240 Series
- AP 1250 Series
- AP 1260 Series
- AP 1310 Series
- AP 1410 Series
- AP 1520 Series
- AP 1530 Series
- AP 1540 Series
- AP 1550 Series
- AP 1560 Series
- AP 1570 Series
- AP 1700 Series
- AP 1815 Series
- AP 1830 Series
- AP 1850 Series
- AP 2600 Series
- AP 2700 Series
- AP 2800 Series
- AP 3500 Series
- AP 3600 Series
- AP 3700 Series
- AP 3800 Series
- Cisco WLAN Controllers
- Meraki Series
- Антени & Аксесуари
- Міжмережеві екрани
- Модулі
- Маршрутизатори
- Cisco IR1800 Series
- Cisco 8300 Serias
- Cisco 800 Series
- Cisco 520 Series
- Cisco 8200 Series
- Cisco 8500 Series
- Cisco IR1101 Rugged Series
- Network Convergence System
- Cisco NCS 5500 Series
- Cisco 900 Series
- Cisco 1100 Series
- Cisco 1800 Series
- Cisco 1900 Series
- Cisco 2800 Series
- Cisco 2900 Series
- Cisco 10000 Series
- Cisco 3800 Series
- Cisco 12000 Series
- Cisco 3900 Series
- Cisco 12816 Series
- Cisco 4000 Series
- Cisco 7200 Series
- Cisco 7600 Series
- Cisco ASR 900
- Cisco ASR 1000
- Cisco ASR 5000
- Cisco ASR 9000
- Cisco NCS 5000 Series
- Cisco NCS 6000 Series
- Cisco AS 5300 Series
- Cisco AS 5350 Series
- Cisco SD-WAN vEdge Series
- Cisco Small Business
- Кабельные Модемы EuroDOCSIS 3.0
- Комутатори
- Cisco Catalyst 1300 Series
- Cisco Catalyst 1000 Series
- Cisco ME 1200 Series
- Cisco ME 4900 Series
- Cisco Catalyst Digital Building
- Cisco Catalyst 2960 Series
- Cisco ESW2 Series
- Cisco Catalyst 9600 Series
- Cisco Catalyst Micro Switches
- Cisco Catalyst 1200 Series
- Cisco ME 3400 Series
- Cisco Catalyst 3560 Series
- Cisco Catalyst 3650 Series
- Cisco Catalyst 3750 Series
- Cisco Catalyst 3850 Series
- Cisco Catalyst 4500 Series
- Cisco Catalyst 4500-X Series
- Cisco Catalyst 4900 Series
- Cisco Catalyst 2950 Series
- Cisco Catalyst 6500 Series
- Cisco Catalyst 6800 Series
- Cisco Catalyst 9200 Series
- Cisco Catalyst 2970 Series
- Cisco Catalyst 3550 Series
- Cisco Catalyst 9300 Series
- Cisco Catalyst 9400 Series
- Cisco Catalyst 9500 Series
- Cisco Catalyst PON Series
- Cisco Nexus Series
- Cisco Small Business
- Cisco Meraki Series
- Cisco Industrial Switch
- Licenses Software
- Cisco Аксессуары
- Сервери Cisco
- Голос та Конференція
- LinkSys
- End-Of-Sale
- Бездротовий зв'язок
- Зворотній зв'язок
- Контакти
- Кошик
- Новини
Точка доступа Cisco IW3702-4E-UXK9
GPL | $2,995.00 |
Цена | уточняйте |
Артикул: | IW3702-4E-UXK9 |
Виробник: | Cisco |
Беспроводные промышленные точки доступа Cisco серии 3700 (IW3700) обеспечивают лучшую в отрасли производительность и качественную работа в среде высокой плотности, в промышленных условиях и на открытом воздухе. Точки доступа серии IW3700 сертифицированы для работы в промышленных условиях и обеспечивают высокую скорость передачи и работы других приложений, требующих высокой пропускной способности. Они также поддерживают работу с Wi-Fi-клиентами нового поколения — смартфонами, планшетами и ноутбуками с поддержкой стандарта 802.11ac.
Точки доступа Cisco серии IW3700 — это компоненты унифицированной беспроводной сети Cisco, что означает возможность масштабирования до 18 000 точек доступа с полноценной мобильностью третьего уровня на любых промышленных предприятиях, в филиалах и удаленных объектах. Унифицированная беспроводная сеть Cisco — наиболее масштабируемая, гибкая и надежная архитектура в отрасли, обеспечивающая надежный доступ к мобильным сервисам и приложениям, а также отличающаяся низкой совокупной стоимостью владения, защитой инвестиций и удобством интеграции в существующую проводную сеть.
Технические характеристики точки доступа Cisco AIR IW3700 (IW3702-4E-UXK9):
Software | Cisco Unified Wireless Network Software Release with AireOS Wireless Controllers: ● 8.0.120.0 or later for the Cisco IW3700 Series Access Point Cisco IOS Software Release ● 15.3(3)JA5 or later for the Cisco IW3700 Series Access Point | |||||
Supported wireless LAN controllers | ● Cisco 2500 Series Wireless Controllers, Cisco 3500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller | |||||
802.11ac Wave 1 capabilities | ● 4 x 4 MIMO with 3 spatial streams ● Maximal-Ratio Combining (MRC) ● 802.11ac beamforming ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz with 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support | |||||
802.11n version 2.0 (and related) capabilities | ● 4 x 4 MIMO with 3 spatial streams ● Maximal-Ratio Combining (MRC) ● 802.11n and 802.11a/g beamforming ● 20- and 40-MHz channels ● PHY data rates up to 450 Mbps (40 MHz with 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support | |||||
Available transmit power settings | 2.4 GHz ● 23 dBm (200 mW) ● 20 dBm (100 mW) ● 17 dBm (50 mW) ● 14 dBm (25 mW) ● 11 dBm (12.5 mW) ● 8 dBm (6.25 mW) ● 5 dBm (3.13 mW) ● 2 dBm (1.56 mW) | 5 GHz ● 23 dBm (200 mW) ● 20 dBm (100 mW) ● 17 dBm (50 mW) ● 14 dBm (25 mW) ● 11 dBm (12.5 mW) ● 8 dBm (6.25 mW) ● 5 dBm (3.13 mW) ● 2 dBm (1.56 mW) | ||||
Interfaces | ● 10/100/1000BASE-T autosensing (M12 8P female connector with X-coding per IEC 61076-2), PoE In (802.3af), PoE+ In (802.3at) ● 10/100/1000BASE-T autosensing (M12 8P female connector with X-coding per IEC 61076-2), PoE Out (802.3af) ● Management console port (serial with RJ-45 connector) | |||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||
System memory | ● 512 MB DRAM ● 64 MB flash | |||||
Dimensions (W x L x H) | ● Access point (not including connectors): 11.3 x 8.0 x 2.3 in (28.7 x 20.3 x 5.9 cm) ● Volume: 148 cubic inches (2.4 liters) | |||||
Weight | ● 6.7 lb (3.0 kg) | |||||
Environmental | ● Nonoperating (storage) temperature: -40° to +185°F (-40° to +85°C) ● Nonoperating (storage) altitude test: +25˚C, 15,000 ft. ● Operating temperature: -40° to +158°F (-40° to +70°C) with solar load and still air ● Extended operating temperature (DC powered): -58° to +167°F (-50° to +75°C) without solar loading, still air, and cold start limited to -40°C ● Operating type test: +85°C for 16 hours ● Operating humidity: 0% to 100% (condensing) ● Operating altitude: 15,000 ft. (4,500 m) ● Wind resistance: Up to 160 mph (257 km/h) sustained winds | |||||
Surge | ● Surge protection to ± 2 kV (line-earth) and ± 1 kW (line-line) on DC power input ● Surge protection to ± 4 kV on Ethernet ports | |||||
Input power requirements | ● 9.6 to 60 VDC (M12 4P male connector with A-coding per IEC 61076-2) ● PoE and PoE+ (M12 8P female connector with X-coding per IEC 61076-2) | |||||
Power Draw | * This is the power required at the Power Sourcing Equipment (PSE) | |||||
Power Input Type | Environment Condition/Heaters | Wi-Fi Radio Mode | PoE Out | Power Budget (Watts) | ||
PoE 802.3af | > -20°C No heaters active | 3x3:3 on 2.4/5 GHz | N/A | 15.4 | ||
PoE+ 802.3at | > -20°C No heaters active | 4x4:3 on 2.4/5 GHz | N/A | 21 | ||
PoE+ 802.3at | -50°C to -20°C Still air 1 heater active | 4x4:3 on 2.4/5 GHz | N/A | 30 | ||
DC In | > -20°C No heaters active | 4x4:3 on 2.4/5 GHz | No | 20 | ||
DC In | -50°C to -20°C Still air 1 heater active | 4x4:3 on 2.4/5 GHz | No | 37 | ||
DC In | -50°C to -20°C Wind cooling 2 heaters active | 4x4:3 on 2.4/5 GHz | No | 53 | ||
DC In | > -20°C No heaters active | 4x4:3 on 2.4/5 GHz | Yes | 38 | ||
DC In | -50°C to -20°C Still air 1 heater active | 4x4:3 on 2.4/5 GHz | Yes | 55 | ||
DC In | -50°C to -20°C Wind cooling 2 heaters active | 4x4:3 on 2.4/5 GHz | Yes | 71 |
Для цього товару немає додаткових зображень