
IP телефон Cisco CP-9951-WL-CAM-K9 (з тонкої трубкою)
Цей уніфікований відеотелефон з тонкою трубкою поєднує в собі найвищу якість IP телефонії та відеозв'язку, що робить його ідеальним для корпоративного середовища та бізнес-комунікацій. Модель оснащена великим сенсорним екраном високої чіткості, що дозволяє зручно переглядати контактну інформацію, здійснювати відеодзвінки та користуватися іншими функціями. Телефон також має два USB порти і підтримує Bluetooth-з'єднання, що дозволяє підключати гарнітуру і інші периферійні пристрої для більшої зручності та мобільності у роботі. Cisco CP-9951-CL-CAM-K9 – це потужне рішення для ефективного спілкування у бізнес-середовищі.
Table 1. Features and Benefits
Feature | Benefits |
Hardware | |
Industrial design | The phone offers a highly usable and intuitive arrangement of lines, features, and calls. Transfer, Conference, and Hold appear on hard keys to reduce the number of presented softkeys to a maximum of 4 per call state. |
Customization | You can order this model in arctic white or charcoal gray. Handsets are available internationally as slimline (140g) or standard (170g), and you can mix and match them in your work environment to enable a feeling of customization and ownership among your team. |
Display | The phone delivers VGA presentation for calling, video calling, and applications, in addition to a 5-inch (10-cm) graphical TFT color display, 24-bit color depth, 640 x 480 effective pixel resolution, and backlighting. The display also supports localization requiring double-byte Unicode encoding for fonts. |
Ethernet | An internal 2-port Cisco Ethernet switch allows for a direct connection to a 10/100/1000BASE-T Ethernet network through an RJ-45 interface with single LAN connectivity for both the phone and a co-located PC. The system administrator can designate separate VLANs (802.1Q) for the PC and phone, providing improved security and reliability of voice and data traffic. |
Bluetooth | Mobility is possible for headset users within 30 feet of their desktop, so you can go to the printer, a colleague’s desk, or nearby private location while on a call. |
USB | Two USB ports increase the usability of call handling and applications by enabling accessories such as the Cisco Unified Video Camera and wired headsets. |
External audio ports | General-purpose audio-in and audio-out ports enable a relaxed speakerphone experience over external speakers and the microphone. |
Five lines expanding to 77 with 2 key expansion modules | The phone offers many speed dials and programmable features, so you can follow the activity of many lines. Up to 200 calls per device are supported. |
Buttons |
|
Accessories | |
Cisco Unified IP Color Key Expansion Module | Available separately, the IP Color Key Expansion Module delivers easy expansion and advanced use of lines, speed dials, and features. |
Cisco Unified Video Camera | Available separately, the camera enables two-way calling video calling between phones or multiparty video conferencing with support of a Multipoint Control Unit (MCU). |
Headset support | Off-the-shelf Bluetooth and USB headsets are supported. You can use your own Bluetooth headset that you use for your cell phone or smartphone. High-definition voice analog headset support is also provided through a dedicated RJ-9 headset port on the back of the phone. |
Firmware | |
New user experience | The phone offers advanced organization of lines; speed dials and programmable features are separate from call appearances. This phone is ideal for those who make few calls per day and even those who handle dozens of calls per hour. |
Session Initiation Protocol (SIP) signaling | SIP interoperation with the call-control and partner applications enables a rich unified communications experience. |
Application support | XML and MIDlet applications are provided by Cisco’s application development partners or customers’ own development staff. |
Table 2. Product Specifications
Feature | Specifications |
Protocols | SIP for signaling |
Connectivity | 10/100/1000 wired Ethernet network port plus switched PC port |
Options | Arctic white or charcoal gray color Slimline (140g) or standard (170g) handset |
Language support | Arabic, Bulgarian, Catalan, Chinese (People’s Republic of China, Hong Kong, and Taiwan), Croatian, Czech, Danish, Dutch, English—plus localized prompts for the United Kingdom, Estonian, French, Finnish, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Spanish (Spain), Slovak, Swedish, Serbian (Republic of Serbia and Republic of Montenegro), Slovenian, Thai, and Turkish |
Physical dimensions (H x W x D) | 9.2 x 10.33 x 1.56 in. (23.4 x 26.25 x 3.97 cm) in slab mode with the footstand removed |
Power | IEEE Power over Ethernet 802.3af and 802.3at supported; class 4 |
Operating temperature | 23 to 131°F (–5 to 55°C) |
Nonoperating temperature shock | –13 to 158°F (–25 to 70°C) |
Temperature: Altitude (operating) | 140°F (40°C) ambient condition to 9843 ft (3000m) |
Temperature: Altitude (nonoperating) | Ambient condition to 15,000 ft (4572m) |
Relative humidity (nonoperating) | 90% ± 5% |
Nonoperating hot temperature (storage) | 158°F (70°C) ± 2°C |
Nonoperating cold temperature (storage) | –40°F (–40°C) ± 2°C |
Quantity shipped per palate | 320 units |
Table 3. Hardware and Carton Weights
SKU | Description | Weight: Hardware lb (kg) | Weight: Single Carton lb (kg) | Weight: Master Pack of 8 Cartons lb (kg) |
CP-9951-C-K9= | Cisco Unified IP Endpoint 9951, Charcoal, Standard Handset | 3.43(1.558) | 4.34(1.970) | 36.46(16.540) |
CP-9951-CL-K9= | Cisco Unified IP Endpoint 9951, Charcoal, Slimline Handset | 3.37(1.527) | 4.30(1.951) | 36.13(16.389) |
CP-9951-W-K9= | Cisco Unified IP Endpoint 9951, Arctic White, Standard Handset | 3.57(1.620) | 4.57(2.074) | 38.29(17.370) |
CP-9951-WL-K9= | Cisco Unified IP Endpoint 9951, Arctic White, Slimline Handset | 3.50(1.589) | 4.50(2.040) | 37.70(17.100) |
CP-89/9900-HS-C= | Spare Handset for 8900 or 9900 Series, Charcoal, Standard | 0.39(0.177) | - | - |
CP-89/9900-HS-CL= | Spare Handset for 8900 or 9900 Series, Charcoal, Slimline | 0.32(0.146) | - | - |
CP-89/9900-HS-W= | Spare Handset for 8900 or 9900 Series, Arctic White, Standard | 0.41(0.187) | - | - |
CP-89/9900-HS-WL= | Spare Handset for 8900 or 9900 Series, Arctic White, Slimline | 0.34(0.156) | - | - |
Немає запитань про цей товар.