- Головна
-
Продукти та послуги
- Бездротовий зв'язок
- Cisco Edge Series
- AP 9100 Catalyst Series
- Business 100 Series
- AP 9130 Series
- AP 9120 Series
- Cisco Aironet 4800
- AP 300 Series
- AP 500 Series
- AP 700 Series
- AP 1040 Series
- AP 1130 Series
- AP 1140 Series
- AP 1240 Series
- AP 1250 Series
- AP 1260 Series
- AP 1310 Series
- AP 1410 Series
- AP 1520 Series
- AP 1530 Series
- AP 1540 Series
- AP 1550 Series
- AP 1560 Series
- AP 1570 Series
- AP 1700 Series
- AP 1815 Series
- AP 1830 Series
- AP 1850 Series
- AP 2600 Series
- AP 2700 Series
- AP 2800 Series
- AP 3500 Series
- AP 3600 Series
- AP 3700 Series
- AP 3800 Series
- Cisco WLAN Controllers
- Meraki Series
- Антени & Аксесуари
- Міжмережеві екрани
- Модулі
- Маршрутизатори
- Cisco IR1800 Series
- Cisco 8300 Serias
- Cisco 800 Series
- Cisco 520 Series
- Cisco 8200 Series
- Cisco 8500 Series
- Cisco IR1101 Rugged Series
- Network Convergence System
- Cisco NCS 5500 Series
- Cisco 900 Series
- Cisco 1100 Series
- Cisco 1800 Series
- Cisco 1900 Series
- Cisco 2800 Series
- Cisco 2900 Series
- Cisco 10000 Series
- Cisco 3800 Series
- Cisco 12000 Series
- Cisco 3900 Series
- Cisco 12816 Series
- Cisco 4000 Series
- Cisco 7200 Series
- Cisco 7600 Series
- Cisco ASR 900
- Cisco ASR 1000
- Cisco ASR 5000
- Cisco ASR 9000
- Cisco NCS 5000 Series
- Cisco NCS 6000 Series
- Cisco AS 5300 Series
- Cisco AS 5350 Series
- Cisco SD-WAN vEdge Series
- Cisco Small Business
- Кабельные Модемы EuroDOCSIS 3.0
- Комутатори
- Cisco Catalyst 1300 Series
- Cisco Catalyst 1000 Series
- Cisco ME 1200 Series
- Cisco ME 4900 Series
- Cisco Catalyst Digital Building
- Cisco Catalyst 2960 Series
- Cisco ESW2 Series
- Cisco Catalyst 9600 Series
- Cisco Catalyst Micro Switches
- Cisco Catalyst 1200 Series
- Cisco ME 3400 Series
- Cisco Catalyst 3560 Series
- Cisco Catalyst 3650 Series
- Cisco Catalyst 3750 Series
- Cisco Catalyst 3850 Series
- Cisco Catalyst 4500 Series
- Cisco Catalyst 4500-X Series
- Cisco Catalyst 4900 Series
- Cisco Catalyst 2950 Series
- Cisco Catalyst 6500 Series
- Cisco Catalyst 6800 Series
- Cisco Catalyst 9200 Series
- Cisco Catalyst 2970 Series
- Cisco Catalyst 3550 Series
- Cisco Catalyst 9300 Series
- Cisco Catalyst 9400 Series
- Cisco Catalyst 9500 Series
- Cisco Catalyst PON Series
- Cisco Nexus Series
- Cisco Small Business
- Cisco Meraki Series
- Cisco Industrial Switch
- Licenses Software
- Cisco Аксессуары
- Сервери Cisco
- Голос та Конференція
- LinkSys
- End-Of-Sale
- Бездротовий зв'язок
- Зворотній зв'язок
- Контакти
- Кошик
- Новини
Точка доступа Cisco AIR-AP1832I-E-K9C
GPL | $782.00 |
Цена | уточняйте |
Артикул: | AIR-AP1832I-E-K9C |
Виробник: | Cisco |
Точка доступа Cisco Aironet серии 1830 поддерживает новый стандарт IEEE 802.11ac волны 2, предназначена для использования в сетях небольшого и среднего размера и обеспечивает лучшую в отрасли производительность, что позволяет удовлетворить растущие требования к беспроводным сетям и обеспечить удобство работы пользователей. Точка доступа серии 1830 поддерживает новое поколение Wi-Fi клиентов, таких как смарфтоны, планшеты и высокопроизводительные ноутбуки, в которых интегрирована поддержка 802.11ac.
Благодаря возможностям стандарта 802.11ac волны 2 точка доступа серии 1830 обеспечивает скорость передачи данных до 867 Мбит/с на частоте 5 ГГц, что значительно превышает скорости передачи данных, предлагаемые современными высокотехнологичными точками доступа стандарта 802.11n. Она также обеспечивает общую агрегацию двухдиапазонной скорости передачи данных до 1 Гбит/с, что дает возможность предвосхищать потребности и ожидания пользователей в отношении производительности и пропускной способности беспроводных сетей предприятий и операторов связи.
Для каждого региона (Reg Domain) Cisco выпускает свою модель, которая соответствует текущему законодательству этого региона. Ниже представлены основные регионы и их обозначения:
A | C | E | I | J | K | N | P | S | T |
FCC (США) | China | ETSI | Israel | TELEC (Japan) | Korea | North America (исключая FCC) | Japan2 | Singapore | Taiwan |
Технические характеристики точки доступа Cisco AIR 1832I (AIR-AP1832I-E-K9C):
Feature | Specifications | |||||||||||||||
Software | Cisco Unified Wireless Network Software Release with AireOS wireless controllers: ● 8.1.121.0 or later for the Cisco Aironet 1830 Series Access Points | |||||||||||||||
Deployment modes | Centralized, standalone, sniffer**, Cisco FlexConnect™, monitor**, OfficeExtend**, mesh** | |||||||||||||||
Supported wireless LAN controllers | ● Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Cisco Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco 5520 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco 8540 Series Wireless Controllers, Cisco 5760 Wireless LAN Controller,** Cisco Catalyst 3650 and 3850 Series Switches with integrated controller** ● Cisco Mobility Express | |||||||||||||||
802.11n version 2.0 (and related) capabilities | ● 3x3 MIMO with two spatial streams ● Maximal ratio combining (MRC) ● 20- and 40-MHz channels ● PHY data rates up to 300 Mbps (40 MHz with 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 dynamic frequency selection (DFS) ● Cyclic shift diversity (CSD) support | |||||||||||||||
802.11ac Wave 1 and 2 capabilities | ● 3x3 MIMO with two spatial streams, single-user or multiuser MIMO ● MRC ● 802.11ac beamforming (transmit beamforming) ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 867 Mbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 DFS ● CSD support | |||||||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | |||||||||||||||
802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | ||||||||||||||||
802.11n data rates on 2.4 GHz (only 20 MHz and MCS 0 to MCS 23) and 5 GHz: | ||||||||||||||||
MCS Index | GI = 800 ns | GI = 800 ns | GI = 400 ns | GI = 400 ns | ||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | ||||||||||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||||||||||
1 | 13 | 27 | 14.4 | 30 | ||||||||||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||||||||||
3 | 26 | 54 | 28.9 | 60 | ||||||||||||
4 | 39 | 81 | 43.3 | 90 | ||||||||||||
5 | 52 | 108 | 57.8 | 120 | ||||||||||||
6 | 58.5 | 121.5 | 65 | 135 | ||||||||||||
Data rates supported | MCS Index | GI = 800 ns | GI = 800 ns | GI = 400 ns | GI = 400 ns | |||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | ||||||||||||
7 | 65 | 135 | 72.2 | 150 | ||||||||||||
8 | 13 | 27 | 14.4 | 30 | ||||||||||||
9 | 26 | 54 | 28.9 | 60 | ||||||||||||
10 | 39 | 81 | 43.3 | 90 | ||||||||||||
11 | 52 | 108 | 57.8 | 120 | ||||||||||||
12 | 78 | 162 | 86.7 | 180 | ||||||||||||
13 | 104 | 216 | 115.6 | 240 | ||||||||||||
14 | 117 | 243 | 130 | 270 | ||||||||||||
15 | 130 | 270 | 144.4 | 300 | ||||||||||||
| 802.11ac data rates (5 GHz): | |||||||||||||||
MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||||||||||
|
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||
0 | 1 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |||||||||
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||
2 | 1 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||||||
3 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||
4 | 1 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||
5 | 1 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||
6 | 1 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||||||
7 | 1 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |||||||||
8 | 1 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||
| MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | ||||||||||||
|
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||
9 | 1 | – | 180 | 390 | – | 200 | 433.3 | |||||||||
0 | 2 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||
1 | 2 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||
3 | 2 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||
4 | 2 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||
5 | 2 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||||||
6 | 2 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||||||
7 | 2 | 130 | 270 | 585 | 144.4 | 300 | 650 | |||||||||
8 | 2 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||
9 | 2 | – | 360 | 780 | – | 400 | 866.7 | |||||||||
Maximum number of nonoverlapping channels | A (A regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels B (B regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.720 GHz; 12 channels ● 5.745 to 5.825 GHz; 5 channels C (C regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.825 GHz; 5 channels D (D regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels E (E regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) F (F regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.805 GHz; 4 channels H (H regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.150 to 5.350 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels I (I regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels | K (K regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.620 GHz; 7 channels ● 5.745 to 5.805 GHz; 4 channels N (N regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels Q (Q regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 11 channels R (R regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.660 to 5,805 GHz; 7 channels S (S regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz;, 11 channels ● 5.745 to 5.825 GHz; 5 channels T (T regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.280 to 5.320 GHz; 3 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels Z (Z regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels | ||||||||||||||
Maximum number of nonoverlapping channels | 2.4 GHz ● 802.11b/g: ◦ 20 MHz: 3 ● 802.11n: ◦ 20 MHz: 3 | 5 GHz ● 802.11a: ◦ 20 MHz: 25 ● 802.11n: ◦ 20 MHz: 25 ◦ 40 MHz: 12 ● 802.11ac: ◦ 20 MHz: 21 ◦ 40 MHz: 12 ◦ 80 MHz: 6 | ||||||||||||||
Receive sensitivity | ● 802.11b (CCK) ◦ -101 dBm @ 1 Mbps ◦ -98 dBm @ 2 Mbps ◦ -92 dBm @ 5.5 Mbps ◦ -89 dBm @ 11 Mbps | ● 802.11g (non HT20) ◦ -96 dBm @ 6 Mbps ◦ -95 dBm @ 9 Mbps ◦ -94 dBm @ 12 Mbps ◦ -92 dBm @ 18 Mbps ◦ -88 dBm @ 24 Mbps ◦ -85 dBm @ 36 Mbps ◦ -81 dBm @ 48 Mbps ◦ -79 dBm @ 54 Mbps | ● 802.11a (non HT20) ◦ -96 dBm @ 6 Mbps ◦ -95 dBm @ 9 Mbps ◦ -94 dBm @ 12 Mbps ◦ -92 dBm @ 18 Mbps ◦ -88 dBm @ 24 Mbps ◦ -85 dBm @ 36 Mbps ◦ -80 dBm @ 48 Mbps ◦ -79 dBm @ 54 Mbps |
| ||||||||||||
Receive sensitivity | 2.4 GHz ● 802.11n (HT20) ◦ -96 dBm @ MCS0 ◦ -93 dBm @ MCS1 ◦ -90 dBm @ MCS2 ◦ -87 dBm @ MCS3 ◦ -84 dBm @ MCS4 ◦ -79 dBm @ MCS5 ◦ -78 dBm @ MCS6 ◦ -76 dBm @ MCS7 ◦ -93 dBm @ MCS8 ◦ -90 dBm @ MCS9 ◦ -87 dBm @ MCS10 ◦ -84 dBm @ MCS11 ◦ -81 dBm @ MCS12 ◦ -76 dBm @ MCS13 ◦ -75 dBm @ MCS14 ◦ -73 dBm @ MCS15 |
| 5 GHz ● 802.11n (HT20) ◦ -96 dBm @ MCS0 ◦ -92 dBm @ MCS1 ◦ -90 dBm @ MCS2 ◦ -86 dBm @ MCS3 ◦ -83 dBm @ MCS4 ◦ -79 dBm @ MCS5 ◦ -77 dBm @ MCS6 ◦ -76 dBm @ MCS7 ◦ -93 dBm @ MCS8 ◦ -89 dBm @ MCS9 ◦ -87 dBm @ MCS10 ◦ -83 dBm @ MCS11 ◦ -80 dBm @ MCS12 ◦ -76 dBm @ MCS13 ◦ -74 dBm @ MCS14 ◦ -73 dBm @ MCS15 | 5 GHz ● 802.11n (HT40) ◦ -93 dBm @ MCS0 ◦ -90 dBm @ MCS1 ◦ -87 dBm @ MCS2 ◦ -84 dBm @ MCS3 ◦ -80 dBm @ MCS4 ◦ -76 dBm @ MCS5 ◦ -75 dBm @ MCS6 ◦ -73 dBm @ MCS7 ◦ -90 dBm @ MCS8 ◦ -87 dBm @ MCS9 ◦ -84 dBm @ MCS10 ◦ -81 dBm @ MCS11 ◦ -77 dBm @ MCS12 ◦ -73 dBm @ MCS13 ◦ -72 dBm @ MCS14 ◦ -70 dBm @ MCS15 | ||||||||||||
| 802.11ac Receive Sensitivity | |||||||||||||||
802.11ac (non HT80) ● -89 dBm @ 6 Mbps ● -73 dBm @ 54 Mbps | ||||||||||||||||
MCS Index | Spatial Streams |
| ||||||||||||||
|
| VHT20 | VHT40 | VHT80 | ||||||||||||
0 | 1 | -96 dBm | -93 dBm | -89 dBm | ||||||||||||
7 | 1 | -76 dBm | -73 dBm | -70 dBm | ||||||||||||
8 | 1 | -71 dBm | -69 dBm | -66 dBm | ||||||||||||
9 | 1 | NA | -67 dBm | -64 dBm | ||||||||||||
0 | 2 | -93 dBm | -90 dBm | -86 dBm | ||||||||||||
7 | 2 | -73 dBm | -70 dBm | -67 dBm | ||||||||||||
8 | 2 | -68 dBm | -66 dBm | -63 dBm | ||||||||||||
9 | 2 | NA | -64 dBm | -61 dBm | ||||||||||||
Maximum transmit power | 2.4 GHz ● 802.11b ◦ 22 dBm, 3 antennas ● 802.11g ◦ 22 dBm, 3 antennas ● 802.11n (HT20) ◦ 22 dBm, 3 antennas | 5 GHz ● 802.11a ◦ 23 dBm, 3 antennas ● 802.11n (HT20) ◦ 23 dBm, 3 antennas ● 802.11n (HT40) ◦ 23 dBm, 3 antennas ● 802.11ac ◦ non-HT80: 23 dBm, 3 antennas ◦ VHT20 23 dBm, 3 antennas ◦ VHT40: 23 dBm, 3 antennas ◦ VHT80: 23 dBm, 3 antennas | ||||||||||||||
Available transmit power settings | 2.4 GHz ● 22 dBm ● 19 dBm ● 16 dBm ● 13 dBm ● 10 dBm ● 7 dBm ● 4 dBm ● 1 dBm | 5 GHz ● 23 dBm ● 20 dBm ● 17 dBm ● 14 dBm ● 11 dBm ● 8 dBm ● 5 dBm ● 2 dBm | ||||||||||||||
Integrated antenna | ● 2.4 GHz, gain 3 dBi, internal omni, horizontal beamwidth 360° ● 5 GHz, gain 5 dBi, internal omni, horizontal beamwidth 360° | |||||||||||||||
Interfaces | ● 1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) ● Management console port (RJ-45) ● USB 2.0 (enabled via future software) | |||||||||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||||||||||
Dimensions (W x L x H) | ● Access point (without mounting bracket): 8.3 x 8.3 x 2 in. (210.8 x 210.8 x 50.8 mm) | |||||||||||||||
Weight | ● 3.12 lb (1.41 kg) | |||||||||||||||
Environmental | Cisco Aironet 1830i ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft. ● Operating temperature: 32° to 104°F (0° to 40°C) ● Operating humidity: 10% to 90% (noncondensing) ● Operating altitude test: 40˚C, 9843 ft. | |||||||||||||||
System memory | ● 1 GB DRAM ● 256 MB flash | |||||||||||||||
Input power requirements | ● AP1830: 44 to 57 VDC ● Power supply and power injector: 100 to 240 VAC; 50 to 60 Hz | |||||||||||||||
Power draw | ● 15.4W | |||||||||||||||
Powering options | ● 802.3af/802.3at ● Enhanced PoE ● Cisco local power supply, AIR-PWR-C= ● Cisco power injector, AIR-PWRINJ5=, AIR-PWRINJ6= | |||||||||||||||
Warranty | Limited lifetime hardware warranty | |||||||||||||||
Compliance standards | ◦ UL 60950-1 ◦ CAN/CSA-C22.2 No. 60950-1 ◦ UL 2043 ◦ IEC 60950-1 ◦ EN 60950-1 ● Radio approvals: ◦ FCC Part 15.247, 15.407 ** ◦ RSS-210 (Canada) ◦ EN 300.328, EN 301.893 (Europe) ◦ ARIB-STD 66 (Japan) ◦ ARIB-STD T71 (Japan) ◦ EMI and susceptibility (Class B) ◦ FCC Part 15.107 and 15.109 ** ◦ ICES-003 (Canada) ◦ VCCI (Japan) ◦ EN 301.489-1 and -17 (Europe) ● IEEE standards: ◦ IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d ◦ IEEE 802.11ac Draft 5 ● Security: ◦ 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA ◦ 802.1X ◦ Advanced Encryption Standard (AES) ● Extensible Authentication Protocol (EAP) types: ◦ EAP-Transport Layer Security (TLS) ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) ◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 ◦ EAP-Flexible Authentication via Secure Tunneling (FAST) ◦ PEAP v1 or EAP-Generic Token Card (GTC) ◦ EAP-Subscriber Identity Module (SIM) ● Multimedia: ◦ Wi-Fi Multimedia (WMM) ● Other: ◦ FCC Bulletin OET-65C ◦ RSS-102 |
Для цього товару немає додаткових зображень