Бездротові точки доступу Cisco Aironet 1550 використовуються для створення міської бездротової інфраструктури та покриття значних територій безперебійним зв'язком. Пристрої Cisco Aironet 1550 серії підтримують як однодіапазонні 2.4GHz, так і дводіапазонні 2.4GHz - 5GHz точки доступу.
Точки доступу сімейства Cisco Aironet 1550 технології Unified Wireless network та керуються спеціальними wireless-контролерами для завантаження корпоративних політик, централізованого забезпечення безпеки, наскрізної якості обслуговування всіх підключених клієнтів бездротової мережі. Точки доступу серії Cisco 1550 підтримують живлення за технологією PoE (Power Over Ethernet), споживаючи при цьому всього 12.95W.
Технічні характеристики точки доступу Cisco AIR 1550 (AIR-CAP1552WU-E-K9):
Item | Specification | |||
802.11n Capabilities td> | ● 2 x 3multiple-input multiple-output (MIMO) with 2 spatial streams ● Legacy beamforming ● 20- and 40-MHz канали ● PHY data rates up to 300 Mbps ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● | ● WirelessHART gateway traffic може бути configured to have the highest priority available on the backhaul and takes precedence over Wi-Fi traffic ● Supports direct Ethernet connection be Tweet WirelessHART gateways residing in two co-located 1552WU access points for WirelessHART gateway redundancy | ||
Frequency Band and 20-MHz Operating Channels | -A Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.250 to 5.850 GHz; 14 channels -B Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.280 to 5.320 GHz; 3 channels ● 5.500 to 5.700 GHz; 11 channels ● 5.745 to 5.825 GHz; 5 channels -C Domain: ● 2.400 to 2.4835 GHz; 13 channels ● 5.725 to 5.850 GHz; 5 channels -D Domain: ● 2. .401 to 2.4835 GHz; 11 channels ● 5.725 to 5.875 GHz; 7 channels -E Domain: ● 2.401 to 2.4835 GHz; 13 channels ● 5.470 to 5.725 GHz; 8 channels -K Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.250 to 5.825 GHz; 14 channels -M Domain ● 2.400 to 2.4835 GHz; 13 channels ● 5.470 to 5.850 GHz; 12 channels -N Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.725 to 5.850 GHz; 5 channels -Q Domain: ● 2.400 to 2.4835 GHz; 13 channels ● 5.470 to 5.725 GHz; 11 channels -R Domain: ● 2.400 to 2.4835 GHz; 13 channels ● 5.250 to 5.725 GHz; 11 channels -S Domain: ● 2.400 to 2.4835 GHz; 13 channels ● 5.725 to 5.850 GHz; 5 channels -T Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.470 to 5.850 GHz; 13 channels -Z Domain: ● 2.400 to 2.4835 GHz; 11 channels ● 5.470 to 5.850 GHz; 12 channels | |||
Maximum Number of Nonoverlapping Channels | 2.4 GHz ● 802.11b/g: ◦ 20 MHz: 3 ● 802.11n: ◦ 20 MHz: 3 | 5 GHz ● 802.11a: ◦ 20 MHz: 19 ● 802.11n: ◦ 20 MHz: 19 ◦ 2.4 GHz ● 802.11b (Complementary Code Keying [CCK]) duplicate mode) ◦ ◦ ● 802.11n non-HT duplicate (802.11a duplicate) mode ◦ 28 dBm with 2 antennas ●802.11n (HT20) ◦ 27 dBm with 2 antennas ●802.11n (HT40) ◦27 dBm with 2 antennas td> | ||
Network Interface | 10/100/1000BASE-T Ethernet, autosensing (RJ-45 ) | |||
Dimensions (W x L x H) | 12.0 in. x 7.8 in. x 6.4 in. (30.48 cm x 19.81 cm x 16.26 cm) (including antenna mount). 2"> 1552WU: 17.6 lbs (8 kg) Pole mounting bracket: 6.1 lbs (2.8 kg) | |||
Environmental | Operating temperature: -40 to 55°C (-40 to 131°F) plus Solar Loading Storage температура: -50 to 85°C (-58 to 185°F) Humidity: 0-100% (condensing) Wind resistance: ● Upto 100 MPH sustained winds ● Up to 165 MPH wind gusts | |||
Environmental Ratings | ● IP67 ● NEMA Type 4 | |||
Antenna Gain | ● 2.4 GHz Wi-Fi ◦ AIR-ANT2480V-N (8 dBi, omni) ● 5 GHz Wi-Fi ◦ AIR-ANT5180V-N (8 dBi, omni) ◦ AIR-ANT5114P2M-N= (14 dBi, dual polarized patch) ● 2.4 GHz WirelessHART ◦ Included omnidirectional antenna (6 dBi, omni) with 50-foot cable | |||
Compliance | Safety ● UL 60950-1, 2nd Edition ● CAN/CSA-C22.2 No. 60950-1, 2nd Edition ● IEC 60950-1, 2nd Edition ● EN 60950-1, 2nd Edition ● ANSI/ASA 12.12. ● CSA C22.2 No 213 ● IEC/EN 60079-0 ● IEC/EN 60079-15 ● CSA: Class I, Division 2, Groups A, B, C, and D Immunity ● <= 5mJ для 6kV/3kA at 8/20 ms waveform ● ANSI/IEEE C62.41 p> ● EN61000-4-5 Level 4 AC Surge Immunity ● EN61000-4-4 Level 4 Electrical Fast Transient Burst Immunity ● EN61000-4-3 Level 4 EMC Field Immunity ● EN61000-4-2 Level 4 ESD Immunity ● EN60950 Overvoltage Category IV Radio approvals ● FCC Part 15.247, 15.407 ● FCC Bulletin OET-65C ● RSS RSS-210 ● RSS RSS-102 ● AS/ NZS 4268.2003 ● EN 300 328 ● EN 301 893 EMI and susceptibility ● FCC part 15.107, 15.109 >● ICES-003 ● EN 301 489-1, -17 Security ● Wireless bridging/mesh ◦ X.509 digital certificates ◦ MAC address authentication ◦ Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TLIP) ● Wiless ◦ 802.11i, Wi-Fi Protected Access (WPA2), WPA ◦ 802.1X authentication, including Extensible Authentication Pro tocol and Protected EAP (EAP-PEAP), EAP Transport Lauer Security (EAP-TLS), EAP-Tunneled TLS (EAP-TTLS), and Cisco LEAP ◦ Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TLIP) ◦ VPN passthrough ◦ IP Security (IPsec), Layer 2 Tunneling Protocol (L2TP) ● MAC address filtering >Other ● NRTL/CSA: Class I, Division 2; Groups A, B, C, D ATEX: Class I, Zone 2; Ex nA IIC T5 Gc● IECx: Class I, Zone 2, Ex nA IIC T5 Gc |
Немає відгуків про цей товар.
Немає запитань про цей товар.