Технічні характеристики точки доступу Cisco AIR 1560 (AIR-AP1562E-E-K9):
Item | Specification | |||||||
802.11ac Wave 1 and 2 capabilities | ● 1562E/D 2 x 2 MIMO with 2 spatial streams ● Multi- and single-user MIMO ● Maximal ratio combining (MRC) ● 802.11ac beamforming (transmit beamforming) ●20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx) та A-MSDU (Tx/Rx) ● я | and related) capabilities | ● 1562E/D: 2 x 2 MIMO with 2 spatial streams ● MRC ● 20- and 40-MHz channels ● PHY data rates up to 450 Mbps ● Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx /Rx) ● ● 802.11 DFS ● CSD support | ||||||
Maximum number of nonoverlapping channels | 2.4 GHz ● 802.11b/g: ◦ 20 MHz: 3 ● 802.11n: ◦ 20 MHz: 3 >◦ 40 MHz: 1 (hardware capable) | 5 GHz ● 802.11a: ◦ 20 MHz: 27 ● 802.11n: ◦ 20 MHz: 27 ◦ 40 MHz: 13 ● 802.11ac: ◦ 20 MHz: 27 ◦ 40 MHz: 13 ◦ 80 MHz: 6 | ||||||
Maximum conducted transmit power | 1562I ● 2.4 GHz: 29 dBm with 3 antennas ● 5 GHz: 29 dBm with 3 antennas | 1562D ● 2.4 GHz: 27 dBm with 2 antennas >● 5 GHz: 27 dBm with 2 antennas | 1562E ● 2.4 GHz: 27 dBm with 2 antennas ● 5 GHz: 27 dBm with 2 antennas | |||||
Interfaces | ● WAN port 10/100/1000BASE-TEthernet,autosensing (RJ-45), PoE in ● SFP port (fiber or electrical) ● Managem ent console port (RJ-45) ● Multicolor LED ● DC power input ● Reset button | |||||||
Uplink options | Ethernet, SFP, та бездротова мережа ( future availability) | |||||||
Dimensions | 1562D: 9.0 x 6.8 x 4.3 in. (22.9 x 17.1 x 10.9 cm) | |||||||
Weight | 1562D : 5.7 lb (2.6 kg) | |||||||
Power consumption | 1562D /E 25 W |
Немає відгуків про цей товар.
Немає запитань про цей товар.