Межмережевие екрани Cisco Firepower серії 2100 - це лінійка з чотирьох платформ забезпечення (мережевої) безпеки NGFW з активним захистом від загроз до, під час та після мережевої атаки. Вони призначені для використання від Інтернет-периметра до центру обробки даних. Ці платформи забезпечують чудовий захист від загроз із більшою швидкістю в компактному форм-факторі.
Технічні характеристики міжмережевого екрану Cisco Firepower 2120 (FPR2120-NGFW-K9):
Features | 2120 |
Throughput: FW + AVC | 3 Gbps |
Throughput: AVC + IPS | 3 Gbps |
Maximum concurrent sessions, with AVC | 1.2 million |
Maximum new connections per second, with AVC | 16,000 |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 1 Gbps |
Maximum VPN Peers | 3500 |
Cisco Firepower Device Manager (local management) | Yes |
Centralized management td> | Централізована configuration, logging, monitoring, і reporting are perform ed by the Management Center або альтернативно в cloud with Cisco Defense Orchestrator |
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites |
AVC: OpenAppID support for custom , open source, application detectors | Standard |
Cisco Security Intelligence | Standard, з IP, URL, і DNS threat intelligence |
Cisco Firepower NGIPS td> | Available; може бути суттєво визначати звіти і infrastructure для третьої correlation and Indicators of Compromise (IoC) intelligence |
Cisco AMP for Networks | Available; enables detection, блокування, трекування, analysis, і розташування targeted і persistent malware, адресування нападу continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available |
Cisco AMP Threat Grid sandboxing | Available |
URL Filtering: number of categories | More than 80 > |
URL Filtering: number of URLs categorized | More than 280 million |
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) |
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats |
Stateful inspection firewall throughput1 | 6 Gbps |
Stateful inspection firewall throughput (multiprotocol)2 | 3 Gbps |
Concurrent firewall connections | 1.5 million |
New connections per second | 28000 |
IPsec VPN throughput (450B UDP L2L test) | 700 Mbps |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 3500 |
Maximum number of VLANs > | 600 |
Security contexts (included; maximum) | 2; 25 |
High availability | Active/active and active/standby |
Scalability | VPN Load Balancing |
Centralized management | Centralized Management (CSM) not currently supported for 2100 series |
Adaptive Security Device Manager |
Web-based, local management for small-scale deployments |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
I/O module slots | 0 |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
Network modules | None td> |
Maximum number of interfaces | Up to 16 total Ethernet ports |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 2.0 Type-A (500mA) |
Storage | 1x 100 GB, 1x spare slot (for MSP) |
Power supplies |
|
| Single integrated 250W AC power supply. |
| 100 to 240V AC |
| < 2.7A at 100V |
| 250W |
| 50 to 60 Hz |
| >88% at 50% load |
| - |
| - |
| - |
| - |
| None |
Fans | 4 integrated (2 internal, 2 exhaust) fans2 |
Noise | 56 dBA @ 25C 74 dBA at highest system performance. |
Rack mountable | Yes. Fixed mount brackets included |
Weight | 16.1 lb (7.3 kg): with 2x SSDs |
Temperature: operating | 32 to 104°F (0 to 40°C) |
Temperature: nonoperating | -4 до 149°F (-20 to 65°C) |
Humidity: operating | 10 to 85% noncondensing |
Humidity: nonoperating | 5 to 95% noncondensing p> |
Altitude: operating | 10,000 ft (max) |
Altitude: nonoperating | 40,000 ft (max) |
NEBS operation (FPR-2130 Only)3 | Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 55°C, up to 6,000 ft (1829 m) |
Немає відгуків про цей товар.
Немає запитань про цей товар.