- Головна
-
Продукти та послуги
- Бездротовий зв'язок
- Cisco Edge Series
- AP 9100 Catalyst Series
- Business 100 Series
- AP 9130 Series
- AP 9120 Series
- Cisco Aironet 4800
- AP 300 Series
- AP 500 Series
- AP 700 Series
- AP 1040 Series
- AP 1130 Series
- AP 1140 Series
- AP 1240 Series
- AP 1250 Series
- AP 1260 Series
- AP 1310 Series
- AP 1410 Series
- AP 1520 Series
- AP 1530 Series
- AP 1540 Series
- AP 1550 Series
- AP 1560 Series
- AP 1570 Series
- AP 1700 Series
- AP 1815 Series
- AP 1830 Series
- AP 1850 Series
- AP 2600 Series
- AP 2700 Series
- AP 2800 Series
- AP 3500 Series
- AP 3600 Series
- AP 3700 Series
- AP 3800 Series
- Cisco WLAN Controllers
- Meraki Series
- Антени & Аксесуари
- Міжмережеві екрани
- Модулі
- Маршрутизатори
- Cisco IR1800 Series
- Cisco 8300 Serias
- Cisco 800 Series
- Cisco 520 Series
- Cisco 8200 Series
- Cisco 8500 Series
- Cisco IR1101 Rugged Series
- Network Convergence System
- Cisco NCS 5500 Series
- Cisco 900 Series
- Cisco 1100 Series
- Cisco 1800 Series
- Cisco 1900 Series
- Cisco 2800 Series
- Cisco 2900 Series
- Cisco 10000 Series
- Cisco 3800 Series
- Cisco 12000 Series
- Cisco 3900 Series
- Cisco 12816 Series
- Cisco 4000 Series
- Cisco 7200 Series
- Cisco 7600 Series
- Cisco ASR 900
- Cisco ASR 1000
- Cisco ASR 5000
- Cisco ASR 9000
- Cisco NCS 5000 Series
- Cisco NCS 6000 Series
- Cisco AS 5300 Series
- Cisco AS 5350 Series
- Cisco SD-WAN vEdge Series
- Cisco Small Business
- Кабельные Модемы EuroDOCSIS 3.0
- Комутатори
- Cisco Catalyst 1300 Series
- Cisco Catalyst 1000 Series
- Cisco ME 1200 Series
- Cisco ME 4900 Series
- Cisco Catalyst Digital Building
- Cisco Catalyst 2960 Series
- Cisco ESW2 Series
- Cisco Catalyst 9600 Series
- Cisco Catalyst Micro Switches
- Cisco Catalyst 1200 Series
- Cisco ME 3400 Series
- Cisco Catalyst 3560 Series
- Cisco Catalyst 3650 Series
- Cisco Catalyst 3750 Series
- Cisco Catalyst 3850 Series
- Cisco Catalyst 4500 Series
- Cisco Catalyst 4500-X Series
- Cisco Catalyst 4900 Series
- Cisco Catalyst 2950 Series
- Cisco Catalyst 6500 Series
- Cisco Catalyst 6800 Series
- Cisco Catalyst 9200 Series
- Cisco Catalyst 2970 Series
- Cisco Catalyst 3550 Series
- Cisco Catalyst 9300 Series
- Cisco Catalyst 9400 Series
- Cisco Catalyst 9500 Series
- Cisco Catalyst PON Series
- Cisco Nexus Series
- Cisco Small Business
- Cisco Meraki Series
- Cisco Industrial Switch
- Licenses Software
- Cisco Аксессуары
- Сервери Cisco
- Голос та Конференція
- LinkSys
- End-Of-Sale
- Бездротовий зв'язок
- Зворотній зв'язок
- Контакти
- Кошик
- Новини
Маршрутизатор Cisco C1117-4PMLTEEAWE
GPL | $2,503.00 |
Цена | уточняйте |
Артикул: | C1117-4PMLTEEAWE |
Виробник: | Cisco |
Маршрутизаторы Cisco 1100 серии с программным обеспечением Cisco IOS XE служат обеспечение объедения WAN, комплексной безопасности, проводного и беспроводного доступа в одну, высокопроизводительную платформу.
Cisco 1100 серия отлично подходит для развертывания на малых и средних предприятиях.
Технические характеристики маршрутизатор Cisco C1117-4PMLTEEAWE:
Model | WAN | Wi-Fi | LAN switch | Integrated USB 3.0 console | Pluggable | |||||
GE | GE/SFP combo | ADSL2/VDSL2+ | LTE Advanced (CAT6) | 802.11ac | GE | PoE or PoE+ | ||||
C1117-4PMLTEEAWE | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex M | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
Feature | Specification | |
Memory (default and maximum) | DRAM: 4 GB Only C1111X-8P model have 8GB DRAM | Flash: 4 GB Only C1111X-8P model have 8GB Flash |
Console | Micro USB console (USB 3.0). | |
Mini-USB port (reserved) | Micro-USB port to support remote LTE diagnostics and monitoring tools (Qualcomm CAIT and Spirent UDM) (USB 3.0). | |
WLAN interfaces | Multiuser Multiple-Input Multiple-Output (MU-MIMO) allows transmission of data to multiple 802.11ac Wave 2– capable clients simultaneously to improve the client experience. Prior to MU-MIMO, 802.11n and 802.11ac Wave 1 access points could transmit data to only one client at a time, typically referred to as Single-User MIMO (SU-MIMO). 802.11ac Wave 2 with 2x2:2 MIMO technology uses two spatial streams when operating in SU-MIMO or MU-MIMO mode, offering 867-Mbps rates for more capacity and reliability than competing access points. Flexible deployment through the Mobility Express solution is ideal for small to medium-sized deployments. Easy setup allows the 1100 Series (similar to 1815i) to be deployed on networks without a physical controller. | |
Maximum clients | Maximum number of associated wireless clients: 200 per Wi-Fi radio; in total 400 clients per access point. | |
Authentication and security | AES for Wi-Fi Protected Access 2 (WPA2). 802.1X, RADIUS AAA. 802.11r and 802.11i. | |
802.11ac | 2x2 SU-MIMO/MU-MIMO with two spatial streams. Maximal Ratio Combining (MRC). 20-, 40-, and 80-MHz channels. PHY data rates up to 866.7 Mbps (80 MHz on 5 GHz). Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx). 802.11 Dynamic Frequency Selection (DFS). Cyclic Shift Diversity (CSD) support. | |
Software | Cisco Unified Wireless Network Software with AireOS Wireless Controllers Release 8.5 (8.8 for 1101 and 1109 Models) MR1 or later. | |
DSL interfaces | C1116 & C1117 Dying gasp. ITU G.993.2 (VDSL2) and supported profiles: 8a, 8b, 8c, 8d, 12a, 12b, and 17a. VDSL2 Vectoring. ADSL Annex A and Annex B ITU G. 992.1 (ADSL), G.992.3 (ADSL2), and G.992.5 (ADSL2+). ADSL Annex M G.992.3 (ADSL2) and G.992.5 (ADSL2+). C1112 & C1113 G.FAST (spectrum up to 106MHz) Annex A, Annex B, Annex M and compatible with ADSL2/2+ and VDSL2. ITU G.993.2 (VDSL2) and supported profiles: 8a, 8b, 8c, 8d, 12a, 12b, 17a, and 35b. ITU G.9700/9701/997.2 G.FAST and supported profiles: 106a, and 106b. C1118 G.SHDSL. | |
Inline PoE | Optional internal adapter for inline PoE on 4 switch ports for IP phones or external wireless access points; 802.3af- compliant PoE or 802.3at-compliant PoE+. | |
External power supply | Product power specifications: C111X Models AC input voltage: Universal 100 to 240 VAC. Frequency: 50 to 60 Hz. Maximum output power: 66W (default). Output voltages: 12 VDC. Optional PoE and PoE+: Single 150W power supply required for Cisco 1100-8P series router Single 115W power supply required for Cisco 1100-4P series router External output voltage: 48 VDC. C1101-4PLTEPWX Models: AC input voltage: Universal 100 to 240 VAC. Frequency: 50 to 60 Hz. Maximum output power: 66W (default). Output voltages: 12 VDC. C1101-4P, C1101-4PLTEP, and C1109-2PLTE Models: AC input voltage: Universal 100 to 240 VAC. Frequency: 50 to 60 Hz. Maximum output power: 30W (default iTemp). Output voltages: 12 VDC. | |
USB 3.0 | USB devices supported: USB eTokens and USB flash memory Devices USB 3.0 supports to be connected externally. View the USB Device Support Data Sheet. | |
LEDs | WWAN (green/amber). SIM status (green/amber). Received signal strength indication (RSSI) bar (green). 3G/LTE service (green/amber). GPS (green/amber). Speed and link for Gigabit Ethernet WAN port (green). Speed and link for all Fast Ethernet LAN ports (green). | |
Physical dimensions (H x W x D) | C111X Models 1.75 x 12.7 x 9.6 in. (44 x 323 x 244 mm) (includes rubber feet on LTE models). 1.75 x 12.7 x 9.03 in. (42 x 323 x 230mm) (includes rubber feet on non-LTE models). C1101-4PLTEP and C1101-4PLTEPWX Models 1.73 x 9.75 x 6.6 in. (43.9 x 247.6 x 167.6 mm) (includes rubber feet models). C1101-4P Models 1.1 x 7.5 x 6.0 in. (27.9 x 190.5 x 152.4 mm) (includes rubber feet models). C1109-2PLTE Models 1.15 x 7.6 x 6.3 in. (29.2 x 193.0 x 160.0mm) (includes rubber feet models). Pluggable .85 x 2.5 x 3.88 in. (21.6 x 63.5 x 98.5 mm). | |
Weight | C111X Models 1.94 lb to 4.59 lb (1.94kg to 2.08 kg). 4.50 lb (2.04 kg) with LTE Advanced. 4.76 lb (2.16 kg) with Wave 2 802.11ac Dual Radio. 4.89 lb (2.22 kg) with LTE Advanced plus Wave 2 802.11ac Dual Radio. C1101-4PLTEPWX Models 3.34 lb (1.51kg). C1101-4PLTEP Models 3.78 lb (1.71kg). C1101-4P Models 1.89 lb (.86kg). C1102-2PLTE Models 2.25 lb (1.02kg). Pluggable EM74XX .44 lb (.20kg). WP76XX .40 lb (.18kg). | |
Standard safety certifications | UL 60950-1.and EN 60950-1. CAN/CSA C22.2 No. 60950-1. CB to IEC 60950-1, 2nd edition with all group differences and national deviations. | |
EMC emissions | EN55022/CISPR22, CFR 47 Part 15, ICES003, VCCI-V-3, AS/NZS CISPR22, CNS13438, EN300-386, EN61000-3-2, EN61000-3-3, and EN61000-6-1. | |
EMC immunity | EN55024/CISPR24, (EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-11), and EN300-386. | |
Radio immunity | EN301 489-1, EN 301 489-7, and EN301 489-24. | |
Cellular radio | EN 301 908-1, EN 301 908-2, EN 301 511, 47 CFR Part 22, 47 CFR Part 24, and EN 301 908-13. | |
Environmental operating range | Nonoperating temperature: -4° to 149°F (-0° to 65°C). Nonoperating humidity: 5% to 95% relative humidity (noncondensing). Nonoperating altitude: 0 to 15,000 ft (0 to 4570 m). Operating temperature: 32° to 104°F (0° to 40°C). C1101 support 32° to 113°F (0° to 45°C). C1109-2PLTE support 32° to 122°F (0° to 50°C). Operating humidity: 10% to 85% relative humidity (noncondensing). Operating altitude: 0 to 10,000 ft (0 to 3000 m). |
Для цього товару немає додаткових зображень