







Cisco CP-8875-K9 — це розширений IP-телефон для професійного використання в бізнес-середовищі, який забезпечує високоякісну голосову та відеозв'язок, підтримує складні функції для комунікацій та інтеграцію з іншими системами Cisco. Телефон оснащений кольоровим сенсорним екраном, камерою для відеозв'язку, а також має потужні функції, що дозволяють користувачам зручно керувати дзвінками та конференціями.
Table 1.Features and benefits
Feature | Specification |
---|---|
Display | 7-inch LCD monitor, 1024 *600 resolution, IPS LED panel, Contrast ratio: 1200:1 (typical), Viewing angle: +/- 85° (typical), Brightness: 350 cd/m2, color depth 16.7M colors |
Camera | 72° horizontal field of view, 45° vertical field of view, f/2.2 aperture, 4MP image sensor, supports up to 30 fps, 1/3-inch CMOS, Face detection-based automatic focus and exposure, Automatic white balance, Focus distance: 20 cm (about 7.87 in) to infinity, Privacy shutter and LED light (indicating camera status) |
Audio | Frequency response: 150 Hz – 20 kHz full band support, AEC (Acoustic Echo Cancellation), BGN (Background Noise Reduction), AGC (Automatic Gain Control), CNG (Comfort Noise Generation), VAD (Voice Activity Detection), Silence Suppression, Acoustic Shock Protection (Handset/headset), Packet Loss Concealment, Adaptive Jitter Buffer, DTMF tone generation (RFC 2833 and in-band), TIA-920 WB/HD audio compliant |
Feature | Specification |
---|---|
Display | 7-inch LCD monitor, 1024 *600 resolution, IPS LED panel, Contrast ratio: 1200:1 (typical), Viewing angle: +/- 85° (typical), Brightness: 350 cd/m2, color depth 16.7M colors |
Camera | 72° horizontal field of view, 45° vertical field of view, f/2.2 aperture, 4MP image sensor, supports up to 30 fps, 1/3-inch CMOS, Face detection-based automatic focus and exposure, Automatic white balance, Focus distance: 20 cm (about 7.87 in) to infinity, Privacy shutter and LED light (indicating camera status) |
Audio | Frequency response: 150 Hz – 20 kHz full band support, AEC (Acoustic Echo Cancellation), BGN (Background Noise Reduction), AGC (Automatic Gain Control), CNG (Comfort Noise Generation), VAD (Voice Activity Detection), Silence Suppression, Acoustic Shock Protection (Handset/headset), Packet Loss Concealment, Adaptive Jitter Buffer, DTMF tone generation (RFC 2833 and in-band), TIA-920 WB/HD audio compliant |
Audio codec support | G.711 a-law and mu-law, G.722, G.729a, Internet Low Bitrate Codec (iLBC), OPUS and Internet Speech Audio Codec (iSAC) |
Video | Video stream: full HD 1080p30, H.264 AVC |
Maximum of supported lines | 108 for CUCM and Webex DI, 16 for Webex Calling and Broadworks |
Hard keys | Hold/Resume, Transfer, and Conference keys, Messaging, Application, and Directory keys, Standard keypad, Volume-control toggle key, Speakerphone, Headset, and Mute keys, Home button, Power button |
Backlit indicator | The phone supports backlit indicators for the audio path keys (Handset, Headset, and Speakerphone), Home button, and message waiting |
Handset | The handset is a standard wideband-capable audio handset (connects through an RJ-9 port). The standard coiled cord has a custom end for concealed cable routing beneath the phone (cord length is approximately 21 in. [55 cm (about 1.8 ft)] coiled and up to 72 in. (183 cm (about 6 ft)) extended). The handset is Hearing Aid-Compatible (HAC) and meets Federal Communications Commission (FCC) loudness requirements for the Americans with Disabilities Act (ADA). You can achieve Section 508 loudness requirements by using industry-standard inline handset amplifiers such as Walker Equipment W-10 or CE-100 amplifiers. The dial pad is also ADA-compliant. |
Speakerphone | The full-duplex speakerphone gives you flexibility in placing and receiving calls with hands free. For added security, the audible Dual Tone Multifrequency (DTMF) tones are masked when the speakerphone mode is used |
Analog headset | The analog headset jack is a standard wideband-capable RJ-9 audio port |
AUX port | You can use an auxiliary port to support electronic hook switch control with a headset connected to it |
USB | One USB-C and one USB-A port enhance the usability of call handling by enabling wired or wireless headsets, in addition to providing charging capability to mobile devices such as smartphones or tablets. A side USB-A port provides up to 2.1A power output at 5V or 10.5W for charging |
Ethernet switch | An internal 2-port Cisco Ethernet switch allows for a direct connection to a 10/100/1000BASE-T Ethernet network (IEEE 802.3i/802.3u/802.3ab) through an RJ-45 interface with single LAN connectivity for both the phone and a co-located PC. The system administrator can designate separate VLANs (IEEE 802.1Q) for the PC and phone, providing improved security and reliability of voice and data traffic |
Bluetooth | The phone offers Bluetooth 4.2 LE, Enhanced Data Rate (EDR) Class 1 technology (up to 66-ft [20m] range). Hands-Free Profile (HFP) is supported for untethered headset connections and voice communications |
Wi-Fi | Wi-Fi 802.11a/b/g/n/ac, 2.4 GHz/5 GHz dual bands. Frequency Band: 2.4G: 2400.0 - 2483.5 MHz, 5G: 5150.0 - 5250.0, 5250.0 - 5350.0, 5470.0 - 5725.0, 5725.0 - 5850.0 MHz |
Power | IEEE Power over Ethernet class 4, Input rating: 1.041A, 48VDC, Networked standby power consumption: 5.92W, Standby mode: 0.17W |
Key call features support | Caller ID, Call waiting, Call hold/resume, Music on Hold (MoH), Mute/unmute for both audio and video, Multi-line and multi-call, Call forward, No not disturb, Call park, Call pickup, Transfer, Conference, Speed dial, Busy Lamp Field (BLF), Recording, Barge and cBarge (conference barge), Paging, Extension Mobility and EMCC, Hunt group, URI dialing, CMS mute sync, Voicemail, Share line, Privacy, Local call history, Remote call history, Directory search, Favorites, Adjustable ring tones and volume levels, Adjustable display brightness, Time zone settings, E.911, Noise removal, CUCM Unified Directory Service, Service URL, Auto-answer, Forced access codes and client matter codes, Intercom, Meet-me conference, Agent greeting, Silent monitoring and recording, Whisper Announcement |
Webex cloud features | Webex unified call history, Webex unified directory, One Button To Push for Meetings, Hot-desking, Metrics for analytics and debugging, Webex in-meeting control includes record, video mute/unmute, and participant list |
Network features | Session Initiation Protocol (SIP) for signaling, Session Description Protocol (SDP), IPv4 and IPv6, User Datagram Protocol (UDP), Dynamic Host Configuration Protocol (DHCP), Gratuitous Address Resolution Protocol (GARP), Domain Name System (DNS), Trivial File Transfer Protocol (TFTP), Secure HTTP (HTTPS), VLAN, Real-Time Transport Protocol (RTP), Real-Time Control Protocol (RTCP), Cisco Discovery Protocol, LLDP (including LLDP Media Endpoint Discovery [LLDP-MED]), Switch speed auto-negotiation, MRA via activation code |
Platform | Cisco Webex Calling Multi-tenant, Cisco Broadworks, Cisco Unified Communications Manager, Cisco Webex Calling Dedicated Instance |
Security | Secure boot, SIP OAuth, Secure credential storage, Device authentication, Configuration file authentication and encryption, Image authentication, Random bit generation, Hardware cryptographic acceleration, Secure Unique Device Identifier (SUDI), Ethernet 802.1x supplicant options: Extensible Authentication Protocol-Flexible Authentication, Signaling authentication and encryption using TLS, Media authentication and encryption using SRTP, HTTPS for client and server, TLS 1.0 disabled, Phone local password lock for setting menu, TLS 1.3, Custom Device Certificate |
Physical dimensions (H × W × D) | 10.79 x 10.139 x 4.32 in. (273.58 x 258.85 x 109.62 mm) (excluding foot stand) |
Weight | 1310g |
Phone-casing composition | Polycarbonate Acrylonitrile Butadiene Styrene (ABS) textured plastic; Cosmetic class A |
Operating temperature | 32 to 104°F (0 to 40°C) |
Nonoperating temperature shock | 14 to 140°F (–10 to 60°C) |
Humidity | Operating 10 to 90%, noncondensing, Nonoperating 10 to 95%, noncondensing |
Language Support | Arabic (Saudi Arabia), Bulgarian (Bulgaria), Catalan (Spain), Chinese (China), Chinese (Hong Kong), Chinese (Taiwan), Croatian (Croatia), Czech (Czech Republic), Danish (Denmark), Dutch (Netherlands), English (United Kingdom), English (United States), Estonian (Estonia), Finnish (Finland), French (Canada), French (France), German (Germany), Greek (Greece), Hebrew (Israel), Hungarian (Hungary), Italian (Italy), Japanese (Japan), Korean (Korea Republic), Latvian (Latvia), Lithuanian (Lithuania), Norwegian (Norway), Polish (Poland), Portuguese (Brazil), Portuguese (Portugal), Romanian (Romania), Russian (Russian Federation), Serbian (Republic of Serbia), Slovak (Slovakia), Slovenian (Slovenia), Spanish (Spain), Spanish (Colombia), Swedish (Sweden), Thai (Thailand), Turkish (Türkiye), Ukrainian (Ukraine), Welsh (Wales) |
Питань: 0
Немає запитань про цей товар.