
Cisco Webex Room 70 (CS-ROOM70D-K9) - флагманський продукт для відеозв'язку лінійки Cisco Webex Room Series. Room 70 доступний у двох конфігураціях: Room 70 Single (70S) з одним 70-дюймовим світлодіодним екраном, та Room 70 Dual (70D) з двома 70-дюймовими світлодіодними екранами. Системи поєднують у собі гарний дизайн та потужну функціональність у єдиному рішенні для середніх та великих кімнат. Room 70, що складається з 70-дюймового одного або двох 4K дисплеїв з вбудованими динаміками і мікрофонами, ідеально підходить для приміщень, що вміщують до 14 осіб. Цей продукт відрізняється багатою функціональністю та зручністю.
Cisco Webex Room 70 features and benefits
Feature | Benefit |
Design Features | ● One of the best powerful and feature-rich video systems available with the ultimate in video and audio quality ● ● ● mounting) ● Wall-mount or floor stand |
Smart meetings | ● / ◦ / ◦ Speaker tracking: Detects and switches between active speakers and provides ideal Framing ● Great audio experience with integrated speakers and external microphones ● Automatic noise suppression reduces disruptive sounds coming from the meeting room (eg, typing, paper rustling) ● Simplified meeting-join experience with One Button to Push (OBTP) , Який registered on-prem or to Cisco Webex ● Automatic wake-up: System “wakes up” через їх мобільний пристрій ● ● End-to-end security |
Smart presentations | ● Supports dual screens for video and content ● Supports dual content sources for local meetings ● View whiteboard content and annotations shared from Cisco Webex Board, Cisco Webex Desk Pro, або Cisco Webex app; participate in white boarding sessions через Cisco Webex app ● 4K content sharing (local 30 fps; remote 5 fps) ● Wired or wireless content sharing |
Smart rooms | ● ● Supports Wi-Fi ● |
Built for cloud and premises | ● ● to hosted conferences |
Product specifications
Specification | Description | |
Software compatibility | ● Cisco Collaboration Endpoint Software Version 9.14.5, або Cisco Webex RoomOS | |
Default components in Cisco Webex Room 70 | ● Cisco Webex Codec Plus for Room 70 ● Cisco Webex Quad camera ● Loudspeakers ● Cisco Webex Room Navigator control unit ● Mounting option – Floor stand or wall mount ● 2x Table Microphone 20 ● 2x Presentation cable (HDMI – HDMI), LAN cable and Power cable | |
Displays | Cisco Webex Room 70S ● 70-inch TFT-LCD monitor, edge-lit LED ● Resolution: 3840 x 2160 (16:9) ● Contrast ratio: Typical 4000:1 ● Viewing angle: ◦ +/- 88 deg (typical) ◦ +/- 70 deg (minimum) ● Response time: Typical 6 ms ● Brightness: ◦ 230 cd/m2 @ 7,200K (default) ◦ 260 cd/m2 @ 10,000K | Cisco Webex Room 70D ● 2x 70-inch TFT-LCD monitor, edge-lit LED ● Resolution: 3840 x 2160 (16:9) ● Contrast ratio: Typical 4000:1 ● Viewing angle: ◦ +/- 88 deg (typical) ◦ +/- 70 deg (minimum) ● Response time: Typical 6 ms ● Brightness: ◦ 230 cd/m2 @ 7,200K (default) ◦ 260 cd/m2 @ 10,000K |
Optional hardware components | ● Additional Table Microphone 20, Ceiling Mic | |
Bandwidth | ● Up to 6 Mbps point-to-point | |
Minimum bandwidth for resolution/frame rate | H.264 ● 720p30 from 768 kbps ● 720p60 from 1152 kbps ● 1080p30 from 1472 kbps ● 1080p60 from 2560 kbps | |
Firewall traversal | ● Cisco Expressway ™ technology ● H.460.18, H.460.19 firewall traversal | |
Video standards | ● H.264, H.265 | |
Video inputs | ● One HDMI input supports formats up to maximum 1080p60 ● Two HDMI inputs support formats up to maximum 4K (3840 x 2160) at 30 fps including HD1080p60 ● Consumer Electronics Control (CEC) 2.0 | |
Video outputs | ● Two HDMI outputs support formats up to 3840 x 2160p60 (4Kp60) (In use) ● ● Consumer Electronics Control (CEC) 2.0 | |
Audio standards | ● G.711, G.722, G.722.1, G.729, AAC-LD, and Opus | |
Audio features | ● High-quality 20 kHz audio ● Prepared for inductive loop (line out) ● Automatic Gain Control (AGC) ● Automatic noise reduction ● Active lip synchronization | |
Audio inputs | ● Three microphones, 4-pin mini-jack ● Two audio in from HDMI | |
Audio outputs (external) | ● 1 line out mini-jack (stereo) (Codec Plus) | |
Audio system | ● Integrated full-range multichannel and bass speakers ● Frequency response: 45 Hz to 20 kHz ● Max output level SPL 104dB @ 1m | |
Speaker tracking | ● 6-element microphone array for accurate speaker tracking | |
Dual stream | ● H.239 (H.323) dual stream ● Binary Floor Control Protocol (BFCP) (SIP) dual stream ● Support resolutions up to 3840 x 2160p5 (4Kp5) and 1080p30 | |
Wireless sharing | ● Cisco Webex Teams app (up to 3840 x 2160p5) ● Cisco Intelligent Proximity client (up to 1920 x 1080p5) | |
Multipoint support | ● | |
MultiSite features (embedded multipoint) (optional upgrade) | ● Adaptive SIP/H.323 MultiSite ◦ 3-way resolution up to 1080p30 + content up to 4Kp5 ◦ 4-way resolution up to 720p30 + content up to 4Kp5 ● Full individual audio and video transcoding ● H.323/SIP/VoIP in the same conference ● &Nbsp; ● Best Impression (automatic continuous presence layouts) ● Encryption and dual stream from any site | |
Protocols | ● H.323 ● SIP ● Cisco Webex | |
Embedded encryption | ● H.323 and SIP point-to-point ● Standards-based: H.235 v3 and Advanced Encryption Standard (AES-256) ● Automatic key generation and exchange | |
IP network features | ● DNS lookup for service configuration ● Differentiated services (Quality of Service [QoS]) ● IP-adaptive bandwidth management (including flow control) ● Automatic gatekeeper discovery ● Dynamic playout and lip-sync buffering ● H.245 Dual-Tone Multi-frequency (DTMF) tones in H.323 ● RFC 4733 DTMF tones in SIP ● Date and time support using Network Time Protocol (NTP) ● Media adaption and resilience ● Uniform Resource Identifier (URI) dialing ● Dynamic Host Configuration Protocol (DHCP) ● 802.1X network authentication ● 802.1Q Virtual LAN ● 802.1p (QoS and Class of Service [CoS]) | |
Call control | ● Cisco Unified Communications Manager (CUCM) ◦ Native registration with CUCM ◦ Requires CUCM Version 10.5.2 or later with device pack for Room 70 ● Cisco Expressway ◦ Native registration with Expressway ● Cisco Webex ● Third-party H.323 Gatekeepers and standards-based SIP proxies | |
Cisco TelePresence Management Suite (TMS) | ● Support for Room 70 beginning with version TMS 15.6.1 (можливий January 2018) | |
IPv6 network support | ● Single call stack support for both H.323 and SIP ● Dual-stack IPv4 та IPv6 для DHCP, SSH, HTTP, HTTPS, DNS, DiffServ ● Support for both static and automatic IP configuration (stateless address auto configuration) | |
Security features | ● Management using HTTPS and SSH ● IP administration password ● Menu administration password ● Disable IP services ● Network settings protection | |
Certificate management | ● Certificate Authority Proxy Function (CAPF) support for additional security ● Manufacturer-Installed Certificates (MIC) ● Locally Significant Certificates (LSC) ● X.509 Digital Certificates (DER вбудовані binary); 2048, and 4096 are supported | |
Other interfaces | ● USB 2.0 port, mUSB, factory reset pinhole | |
Power | ● Autosensing power supply ● 100-240 VAC, 50/60 Hz ● Dual-screen system: Average 470 W * ● Single-screen system: Average 258 W * *Power consumption un normal operating conditions as defined in IEC 60950-1 | |
Operating temperature and humidity | ● 0°C to 35°C (32°F to 95°F) ambient temperature ● 20% to 90% Relative Humidity (RH) ● Max operating altitude: 3000meter (9842ft.) | |
Storage and transport temperature | ● -20°C to 60°C (-4°F to 140°F) at RH 10% to 90% (noncondensing) | |
Dimensions | ● span ◦ Width: 124.76 in (3169 mm) ◦ Height: 75.59 in (1920 mm) ◦ Depth: 36.22 in (920 mm) ◦ Weight, monitor module: 390.22 lb (177 kg) ◦ Weight, floor stand: 77.16 lb (35 kg) ◦ Weight: 471.79 lb (214 kg) ● Cisco Webex Room 70S with floor stand: ◦ Width: 62.83 in (1596 mm) ◦ Height: 75.59 in (1920 mm) ◦ Depth: 36.22 in (1020 mm) ◦ Weight, monitor module: 196.21 lb (89 kg) ◦ Weight, floor stand: 57.32 lb (26 kg) ◦ Weight: 249.12 lb (113 kg) ● span ◦ Width: 124.76 in (3169 mm) ◦ Height:49.53 in (1258 mm) ◦ Depth: 5.91 in (150 mm) ◦ Weight, monitor modules: 390.22 lb (177 kg) ◦ Weight, wall mount: 88.18 lb (40 kg) ◦ Weight: 485. 02 lb (220 kg) ● span ◦ Width: 62.83 in (1596 mm) ◦ Height: 49.53 in (1258 mm) ◦ Depth: 5.91 in (150 mm) ◦ Weight, monitor module: 196.21 lb (89 kg) ◦ Weight, wall mount: 57.32 lb (26 kg) ◦ Weight: 253.53 lb (115 kg) | |
Camera overview | ● 5K Ultra HD camera ● Support up to 60 fps ● 15.1 MP image sensor ● 1/1.7 CMOS ● 5x digital zoom (3 tele-lenses each with 50° horizontal field of view) ● f/2.0 aperture ● 83° horizontal field of view; 51.5° vertical field of view ● Auto-framing (audio + face detect) ● 5120 x 2880 pixel resolution ● Auto focus, brightness, and white balance ● Focus distance 1 m to infinity |
Немає запитань про цей товар.