
Cisco Webex Room 70 (CS-ROOM70S-K9) - флагманський продукт для відеозв'язку лінійки Cisco Webex Room Series. Room 70 доступний у двох конфігураціях: Room 70 Single (70S) з одним 70-дюймовим світлодіодним екраном, та Room 70 Dual (70D) з двома 70-дюймовими світлодіодними екранами. Системи поєднують у собі гарний дизайн та потужну функціональність у єдиному рішенні для середніх та великих кімнат. Room 70, що складається з 70-дюймового одного або двох 4K дисплеїв з вбудованими динаміками і мікрофонами, ідеально підходить для приміщень, що вміщують до 14 осіб. Цей продукт відрізняється багатою функціональністю та зручністю.
Cisco Webex Room 70 features and benefits
Feature | Benefit |
Design Features | ● One of the most powerful and feature -rich video systems available with the ultimate in video and audio quality ● The next generation HD video collaboration codec ● ● screens, speakers, codec, camera, touch user interface, microphones, mounting) ● 2 floor stand options included: Freestanding and wall-secured floor stand) |
Smart meetings | ● Brings intelligent views to medium to large -sized rooms with discreet, integrated cameras ◦ Best overview: Automatically detects meeting participants and provides ideal framing ◦ Speaker tracking: Detects and switches between active speakers and provides ideal framing ● external microphones ● from the meeting room (eg, typing, paper rustling) ● button to push (OBTP) for scheduled devices in Cisco Webex meeting, whether registered on-prem or to Cisco Webex ● Automatic wake-up: System ;wakes up” коли деякі мандрівки в кімнату, і recognizes them через їх mobile device ● Navigator control unit or with the Cisco Webex app ● End-to-end security |
Smart presentations | ● ● ● Cisco Webex Board, Cisco Webex Desk Pro, або Cisco Webex App; participate in white boarding sessions через Cisco Webex app ● ; remote 5 fps) ● |
Smart rooms | ● , enabling analytics for better resource planning ● ● such as lights and blinds через Cisco Webex Room Navigator |
● to the cloud through Cisco Webex ● cloud platform, для великого досвіду в shared rooms and spaces with easy access to hosted conferences |
Product specifications
Specification | Description | |
Software compatibility | ● RoomOS | |
Default components in Cisco Webex Room 70 | ● ● ● Loudspeakers ● ● Mounting option – Floor stand or wall mount ● 2x Table Microphone 20 ● cable | |
Displays | Cisco Webex Room 70S ● 70-inch TFT-LCD monitor, edge-lit LED ● Resolution: 3840 x 2160 (16:9) ● Contrast ratio: Typical 4000:1 ● Viewing angle: ◦ +/- 88 deg (typical) ◦ +/- 70 deg (minimum) ● Response time: Typical 6 ms ● Brightness: ◦ 230 cd/m2 @ 7,200K ◦ 260 cd/m2 @ 10,000K | Cisco Webex Room 70D ● ● Resolution: 3840 x 2160 (16:9) ● Contrast ratio: Typical 4000:1 ● Viewing angle: ◦ +/- 88 deg (typical) ◦ +/- 70 deg (minimum) ● Response time: Typical 6 ms ● Brightness: ◦ 230 cd/m2 @ 7,200K ◦ 260 cd/m2 @ 10,000K |
Optional hardware components | ● Additional Table Microphone 20, Ceiling Mic | |
Bandwidth | ● Up до 6 Mbps | |
H.264 ● 720p30 from 768 kbps ● 720p60 from 1152 kbps ● 1080p30 from 1472 kbps ● 1080p60 from 2560 kbps | ||
Firewall traversal | ● Cisco Expressway ™ technology ● H.460.18, H.460.19 firewall traversal | |
Video standards | ● H.264, H.265 | |
Video inputs | ● ● at 30 fps including HD1080p60 ● | |
Video outputs | ● In use) ● | |
Audio standards | ● 729, AAC-LD, and Opus | |
Audio features | ● High-quality 20 kHz audio ● / ● Automatic Gain Control (AGC) ● Automatic noise reduction ● Active lip synchronization | |
Audio inputs | ● Three microphones, 4-pin mini-jack ●& | |
Audio outputs (external) | ● 1 line out mini-jack (stereo) (Codec Plus) | |
Audio system | ● Integrated full-range multichannel and bass speakers ● Frequency response: 45 Hz to 20 kHz ● Max output level SPL 104dB @ 1m | |
Speaker tracking | ● 6-element microphone array for accurate speaker tracking | |
Dual stream | ● H.239 (H.323) dual stream ●&Nbsp; ● Support resolutions up to 3840 x 2160p5 | |
Wireless sharing | ● ● | |
Multipoint support | ● | |
| ● Adaptive SIP/H.323 MultiSite ◦ 3-way resolution up to 1080p30 + content up to 4Kp5 ◦ 4-way resolution up to 720p30 + content up to 4Kp5 ● ● H.323/SIP/VoIP in the same conference ●Support for presentation (H.239/BFCP) from any participant at resolutions up to 3840 x 2160p5 ● Best Impression (automatic continuous presence layouts) ● Encryption and dual stream from any site | |
Protocols | ● H.323 ● SIP ● Cisco Webex | |
Embedded encryption | ● H.323 and SIP ● -256) ● Automatic key generation and exchange | |
IP network features | ● DNS lookup for service configuration ● ● ● Automatic gatekeeper discovery ● Dynamic playout and lip-sync buffering ● H.245 H.323 ● RFC 4733 ● ● ● Uniform Resource Identifier (URI) dialing ● ● 802.1X network authentication ● 802.1Q Virtual LAN ● 802.1p (QoS and Class of Service [CoS]) | |
Call control | ● Cisco Unified Communications Manager (CUCM) ◦ Native registration with CUCM ◦ pack for Room 70 ● Cisco Expressway ◦ Native registration with Expressway ● Cisco Webex ● Third-party H.323 Gatekeepers and standards-based SIP proxies | |
Cisco TelePresence Management Suite (TMS) | ● Support for Room 70 2018) | |
IPv6 network support | ● Single call stack support for both. ● , DNS, DiffServ ● | |
Security features | ● ● IP administration password ● Menu administration password ● Disable IP services ● Network settings protection | |
Certificate management | ● ● Manufacturer-Installed Certificates (MIC) ● Locally Significant Certificates (LSC) ● X.509 both DER and Base-64 формати є прийнятними для клієнтів і серверів certificates; certificates with a key size of 1024, 2048, and 4096 are supported | |
Other interfaces | ● USB 2.0 port, mUSB, factory reset pinhole | |
Power | ● Autosensing power supply ● 100-240 VAC, 50/60 Hz ●Dual-screen system: Average 470 W * ● Single-screen systém: Average 258 W | |
Operating temperature and humidity | ● 0°C 35°C (32°F to 95° F) ambient temperature ● ● Max operating altitude: 3000meter (9842ft.) | |
Storage and transport temperature | ● -20°C to 60°C (-4°F to 140°F) at RH 10% to 90% (noncondensing) | |
Dimensions | ● : ◦ Width: 124.76 in (3169 mm) ◦ Height: 75.59 in (1920 mm) ◦ Depth: 36.22 in (920 mm) ◦ Weight, monitor module: 390.22 lb (177 kg) ◦ Weight, floor stand: 77.16 lb (35 kg) ◦ &e; ● : ◦ Width: 62.83 in (1596 mm) ◦ Height: 75.59 in (1920 mm) ◦ Depth: 36.22 in (1020 mm) ◦ Weight, monitor module: 196.21 lb(89 kg) ◦ Weight, floor stand: 57.32 lb (26 kg) ◦ Weight: 249.12 lb (113 kg) ● : ◦ Width: 124.76 in (3169 mm) ◦ Height: 49.53 in (1258 mm) ◦ Depth: 5.91 in (150 mm) ◦ Weight, monitor modules: 390.22 lb (177 kg) ◦ Weight, wall mount: 88.18 lb (40 kg) ◦ Weight: 485. ● : ◦ Width: 62.83 in (1596 mm) ◦ Height: 49.53 in (1258 mm) ◦ Depth: 5.91 in (150 mm) ◦ Weight, monitor module: 196.21 lb (89 kg) ◦ Weight, wall mount: 57.32 lb (26 kg) ◦ &W; | |
Camera overview | ● ● ● ● 1/1.7 CMOS ● 5x digital zoom (3 tele- lenses each with 50& horizontal field of view) ● ● 83° horizontal field of view; 51.5° vertical field of view ● detect) ● ● Auto focus, brightness, and white balance ● /span |
Немає запитань про цей товар.